Race Details

WBOCC East Coast Championship

WBOCC East Coast Championship is an upcoming race scheduled for Sat, Oct 03 2026 in Wrightsville Beach, NC (America/New York timezone).
Register
  • 2026-10-03

    Race Date

  • Open

    Registration Status

  • Wrightsville Beach, NC

    Location

Event Schedule

Here is the latest schedule of events:

Name Distance Type Price Start Time
14 Miles – Women – OC6 Unlimited 14 Miles paddle_sports $87.00 10/3/2026 08:00
14 Miles – Men – OC6 Unlimited 14 Miles paddle_sports $87.00 10/3/2026 08:00
9 Miles – Women – OC6 Unlimited/Stock 9 Miles paddle_sports $87.00 10/3/2026 10:30
9 Miles – Men – OC6 Unlimited/Stock 9 Miles paddle_sports $87.00 10/3/2026 10:30
9 Miles – Mixed – OC6 Unlimited/Stock 9 Miles paddle_sports $87.00 10/3/2026 10:30
14 Miles – Men – OC1 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Men – OC2 14 Miles paddle_sports $80.00 10/4/2026 08:00
14 Miles – Men – V1 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Men – SurfSki 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Women – OC1 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Women – OC2 14 Miles paddle_sports $80.00 10/4/2026 08:00
14 Miles – Women – V1 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Women – SurfSki 14 Miles paddle_sports $115.00 10/4/2026 08:00
14 Miles – Mixed – OC2 14 Miles paddle_sports $80.00 10/4/2026 08:00
9 Miles – Men – OC1 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Men – OC2 9 Miles paddle_sports $80.00 10/4/2026 08:45
9 Miles – Men – V1 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Men – SurfSki 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Women – OC1 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Women – OC2 9 Miles paddle_sports $80.00 10/4/2026 08:45
9 Miles – Women – V1 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Women – SurfSki 9 Miles paddle_sports $115.00 10/4/2026 08:45
9 Miles – Mixed – OC2 9 Miles paddle_sports $80.00 10/4/2026 08:45

WBOCC East Coast Championship Race Details

The latest details from your Race Directors:

EVENTHosted by the Wrightsville Beach Outrigger Canoe Club (WBOCC), the East Coast Championship takes place in the scenic coastal town of Wrightsville Beach, North Carolina.
This premier event draws top paddlers from across the COUNTRY while welcoming athletes of all skill levels. Whether you're racing to win or paddling for the experience, this championship offers a fun, challenging, and unforgettable weekend on the water.
WHEREAcross from the Trailbord Surf & Hotel275 Waynick BlvdWrightsville Beach, NC 28480
WHENJoin us for a weekend of competitive paddling.
Saturday, October 3, 2026 – OC6 RacesSunday, October 4, 2026 – Small Craft Races (OC1, OC2, SURFSKI and V1)
DISTANCES– The Graveyard Course (approximately 14 miles)– 3 Islands Course (approximately 9 miles)

Register

Race Date

Wrightsville Beach, NC

(America/New York timezone)

Register Today

and let the training begin!

Register