Smithville, TX
Race Details
Rise In the Pines
- 2026-07-11
Race Date
- Open
Registration Status
- Smithville, TX
Location
Event Schedule
Here is the latest schedule of events:
| Name | Distance | Type | Price | Start Time |
|---|---|---|---|---|
| 200k | 200K | trail_race | $0.00 | 7/11/2026 06:00 |
| 100 miles | 100 Miles | trail_race | $0.00 | 7/11/2026 06:00 |
| 100k | 100K | trail_race | $0.00 | 7/11/2026 06:30 |
| 50k | 50K | trail_race | $0.00 | 7/11/2026 07:00 |
| 30k | 30K | trail_race | $0.00 | 7/11/2026 07:30 |
| 10k | 10K | trail_race | $0.00 | 7/11/2026 08:00 |
Rise In the Pines Race Details
The latest details from your Race Directors:
Rise in the Pines
200K,100M,100k,50k,30k,10k
100M 5 person,100k Relay 5 person
“Rise isn’t just a race. It’s a resurrection.”
To REGISTER–> https://ultrasignup.com/register.aspx?did=131306
July 11th, 2026
Rocky Hill Ranch
578 FM 153
Smithville, TX 78957
500 RUNNER MAX CAP
COURSE DESCRIPTION
This course is a 10k loop through the pines. Expect some small hills, single track trails
and a little bit of shade.
200k Race, 6am, 20 loops
100M race, 6am, 16 loops
100k Race, 6:30am 10 loops
50k Race, 7:00am 5 loops
30k Race, 7:30am start, 3 loops
10K Race, 8:00 am start, 1 loop
TO REGISTGER–>https://ultrasignup.com/register.aspx?did=131306
