Race Details

Rim Nordic XC MTB Race Series #4

Rim Nordic XC MTB Race Series #4 is an upcoming race scheduled for Sun, Aug 30 2026 in Running Springs, CA (America/Los Angeles timezone).
Register
  • 2026-08-30

    Race Date

  • Open

    Registration Status

  • Running Springs, CA

    Location

Event Schedule

Here is the latest schedule of events:

Name Distance Type Price Start Time
PRO MEN 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:30
PRO WOMEN 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:00
OPEN Single-Speed 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:00
Expert Single-Speed 50+ 15 Miles mountain_bike_race $65.00 8/30/2026 11:00
SS – SPORT Single Speed 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(WW) SPORT Clydesdale 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(W) Beginner Clydesdale 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(A) Jr. Men 18/Under 22.5 Miles mountain_bike_race $45.00 8/30/2026 11:30
(B) Men 19-29 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:30
(C) Men 30-39 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:30
(D) Men 40-44 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:30
(E) Men 45-49 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:30
(F) Men 50-54 15 Miles mountain_bike_race $65.00 8/30/2026 11:30
(G) Men 55-59 15 Miles mountain_bike_race $65.00 8/30/2026 11:30
(H) Men 60-64 15 Miles mountain_bike_race $65.00 8/30/2026 11:30
(I) Men 65-69 15 Miles mountain_bike_race $65.00 8/30/2026 11:30
(ZZ) Men 70+ 15 Miles mountain_bike_race $65.00 8/30/2026 11:30
(JJ) Expert Women 18/Under 22.5 Miles mountain_bike_race $45.00 8/30/2026 11:00
(KK) Expert Women 19-29 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:00
(LL) Expert Women 30-39 22.5 Miles mountain_bike_race $65.00 8/30/2026 11:00
(MM) Expert Women 40-49 15 Miles mountain_bike_race $65.00 8/30/2026 11:00
(NN) Expert Women 50+ 15 Miles mountain_bike_race $65.00 8/30/2026 11:00
(J) SPORT Jr 14 & Under 15 Miles mountain_bike_race $45.00 8/30/2026 10:00
(K) SPORT Jr. 15-18 15 Miles mountain_bike_race $45.00 8/30/2026 10:00
(L) SPORT Men 19-29 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(M) SPORT Men 30-39 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(N) SPORT Men 40-44 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(O) SPORT Men 45-49 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(P) SPORT Men 50-54 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(Q) SPORT Men 55-59 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(R) SPORT Men 60-64 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(S) SPORT Men 65+ 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(GG) SPORT Women 18&Under 15 Miles mountain_bike_race $45.00 8/30/2026 10:00
(HH) SPORT Women 19-29 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(TT) SPORT Women 30-39 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(VV) SPORT Women 40-49 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(XX) SPORT Women 50+ 15 Miles mountain_bike_race $65.00 8/30/2026 10:00
(AA) Beginner Jr. Women 14&Under 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(BB) Beginner Jr. Women 15-18 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(CC) Beginner Jr. Men 10&Under 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(DD) Beginner Jr. Men 11-12 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(EE) Beginner Jr. Men 13-14 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(FF) Beginner Jr. Men 15-18 7.5 Miles mountain_bike_race $45.00 8/30/2026 10:00
(T) Beginner Men 19-29 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(U) Beginner Men 30-39 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(V) Beginner Men 40-49 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(X) Beginner Men 50-59 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(Y) Beginner Men 60-69 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(Z) Beginner Men 70+ 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(OO) Beginner Women 19-29 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(PP) Beginner Women 30-39 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(QQ) Beginner Women 40-49 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
(RR) Beginner Women 50+ 7.5 Miles mountain_bike_race $65.00 8/30/2026 10:00
High School Team Member mountain_bike_race $30.00 8/30/2026 10:00

Rim Nordic XC MTB Race Series #4 Race Details

The latest details from your Race Directors:

XC MTB Racing for 2026 ……… July 19, July 26, Aug 16, Aug 30             All races for 2026 are on Sundays. We will count 3 of 4  races for overall award, with a minimum of 2 events attended & you must attend the finals on Aug. 30th. (NO double points for series finals).
PRE-riding will be available on Saturdays, prior to each race, with the “course of the day” to be marked the weekend before each race. Reminder, NO pre-riding the course on race days. Warm up at Snow Valley’s parking lot at the east end before the race (or follow signage if posted). Pls DO NOT ride on any of Snow Valley's trails or on the mountain. Pls respect the agreement we have with them for usage of the parking lot & restrooms only.  Parking lot closes at 4pm.  Thank you for your assistance to keep our agreement in tack. 
Don’t forget….each race is an individual event for awards.
We will have some food options, but are hoping our racers will support Snow Valley's concessions for allowing us to use their parking lot.  OR bring your own & picnic in base area. 
 For up to date information visit the event's website at https://rimnordic.com/rim-nordic-xc-mountain-bike-racing

Register

Race Date

Running Springs, CA

(America/Los Angeles timezone)

Register Today

and let the training begin!

Register