Wailuku, HI
Race Details
Maui 5K

- 2027-03-07
Race Date
- Closed
Registration Status
- Wailuku, HI
Location
Event Schedule
Here is the latest schedule of events:
| Name | Distance | Type | Price | Start Time |
|---|---|---|---|---|
| 5K Run – TIMED EVENT | 3.1 Miles | running_race | $45.00 | 3/7/2027 07:00 |
| 5K Run – UNTIMED (No race timing, No age group awards) | 5K | running_race | $40.00 | 3/7/2027 07:00 |
| YOUTH 5K Timed (17yrs and Under) | running_race | $30.00 | 3/7/2027 07:00 | |
| YOUTH 5K UNTIMED (17yrs & Under – No Age Group Awards) | running_race | $30.00 | 3/7/2027 07:00 | |
| 1 Mile Run/Walk – UNTIMED | 1 Miles | running_race | $35.00 | 3/7/2027 07:00 |
| YOUTH 1Mile Walk (17yrs & Under) | running_race | $25.00 | 3/7/2027 07:00 | |
| Stroller | running_race | $10.00 | 3/7/2027 07:00 | |
| Virtual 5K or 1Mile Run/Walk | 5K | virtual_race | $45.00 | 3/7/2027 07:00 |
Maui 5K Race Details
The latest details from your Race Directors:
A 5K run or 1 Mile run/walk to benefit Maui County's Schools. 100% of the proceeds from the event will be donated back to the school you designate during online registration.
Run For Fitness Mission Statement“Run for Fitness seeks to promote health and fitness for Hawaii’s children by giving our schools the ability to increase participation in youth sports and recreation programs by providing additional funds to maintain or purchase new equipment for their physical fitness, play and athletic programs. We want to help our schools to be able to keep our children healthy through an active lifestyle. We also seek to promote fitness within our communities through participation by friends and families of our children.”
