Augusta, MI
Race Details
Custer’s Last Stand
Custer’s Last Stand is an upcoming race scheduled for Sat, Oct 10 2026 in Augusta, MI (America/Detroit timezone).
Register
- 2026-10-10
Race Date
- Open
Registration Status
- Augusta, MI
Location
Event Schedule
Here is the latest schedule of events:
| Name | Distance | Type | Price | Start Time |
|---|---|---|---|---|
| Elite Men Open | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Elite Men Masters 40 + | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Elite Women Open | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Expert Men 39 & Under | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Expert Men 40 – 49 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Expert Men 50 + | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Expert Women 39 & Under | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Expert Women 40 + | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Elite/Expert Single Speed | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 09:30 |
| Sport Men 14 & Under | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 15 – 18 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 19 – 29 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 30 – 39 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 40 – 49 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 50 – 59 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 60 – 69 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Men 70 + | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sports Men's Clydesdale | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Fat Bike Men's Open | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Fat Bike Women Open | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Tandem Open | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Women 14 & Under | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Women 15 – 18 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Women 19 – 39 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Women 40 – 49 | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Sport Women 50 + | 18 Miles | mountain_bike_race | $45.00 | 10/10/2026 12:00 |
| Beginner Men 14 & Under | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 15 – 18 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 19 – 29 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 30 – 39 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 40 – 49 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 50 – 59 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men 60 + | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Men's Clydesdale | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Women 14 & Under | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Women 15 – 18 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Women 19 – 39 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Women 40 – 49 | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Beginner Women 50 + | 9 Miles | mountain_bike_race | $45.00 | 10/10/2026 14:15 |
| Kid's Race | 580m | mountain_bike_race | $0.00 | 10/10/2026 08:30 |
Custer’s Last Stand Race Details
The latest details from your Race Directors:
A fast, fun and challenging course utilizing Fort Custer's red, green & yellow trails awaits you! Whether you're looking to keep up your conditioning as Iceman awaits or perhaps attempting your first Mountain Bike race, Custer's Last Stand is a great race for you.
The 7.5 miles of trail is 95% single track, but affords enough passing room for courteous racing. Participants will be sent off in waves w/everyone in their race class every 2 minutes.
All post race proceeds donated to the House of Promise (Lansing, MI) for human trafficking victim rehabilitation.
Race Date
(America/Detroit timezone)
