Perris, CA
Race Details
2027 Cal Tri Lake Perris – 4.11.27

- 2027-04-11
Race Date
- Closed
Registration Status
- Perris, CA
Location
Event Schedule
Here is the latest schedule of events:
| Name | Distance | Type | Price | Start Time |
|---|---|---|---|---|
| Sprint Triathlon | triathlon | $178.86 | 4/11/2027 08:00 | |
| Olympic Triathlon | triathlon | $178.86 | 4/11/2027 08:20 | |
| Youth Sprint Triathlon | triathlon | $0.00 | 4/11/2027 08:00 | |
| Sprint RunBikeRun (5km run, 15km bike, 5km run) | aqua_bike | $178.86 | 4/11/2027 08:00 | |
| Sprint SwimBike | swim_run | $178.86 | 4/11/2027 08:00 | |
| Sprint SwimRun | swim | $178.86 | 4/11/2027 08:00 | |
| Sprint Swim (400 yards) | running_race | $53.86 | 4/11/2027 08:00 | |
| 5K | triathlon | $53.86 | 4/11/2027 08:00 | |
| Olympic RunBikeRun (5km run, 39km bike, 10km run) | duathlon | $178.86 | 4/11/2027 08:20 | |
| Olympic SwimBike | duathlon | $178.86 | 4/11/2027 08:20 | |
| Olympic SwimRun | swim | $178.86 | 4/11/2027 08:20 | |
| Olympic Swim (1640 yards) | running_race | $53.86 | 4/11/2027 08:20 | |
| 10K | other | $53.86 | 4/11/2027 08:20 | |
| Youth Sprint RunBikeRun (5km run, 15km bike, 5km run) | duathlon | $0.00 | 4/11/2027 08:00 | |
| Youth Sprint SwimBike | aqua_bike | $0.00 | 4/11/2027 08:00 | |
| Youth Sprint SwimRun | swim_run | $0.00 | 4/11/2027 08:00 | |
| Youth Sprint Swim (400 yards) | swim | $0.00 | 4/11/2027 08:00 | |
| Youth 5K | running_race | $0.00 | 4/11/2027 08:00 | |
| Sponsor – 10×10 Tent | triathlon | $500.00 | 4/11/2027 08:00 |
2027 Cal Tri Lake Perris – 4.11.27 Race Details
The latest details from your Race Directors:
2027 Cal Tri Lake Perris – 4.11.27. This race is enclosed within an 8,200-acre rugged playground close to several major population centers including Anaheim (55 miles), LA (70 miles) and San Diego (90 miles).
18 EVENT OPTIONS. 6 Olympic distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run), 6 Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run) and 6 Youth Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Typically, the swim and run distances are standard but the bike distance varies from race to race. Check out the course maps for more detailed information.
TO DO. Lake Perris. Mission Inn Museum. March Field Air Museum.
AIRPORT. Ontario (ONT)
AIR TEMPERATURE (AVG). 53 F / 76 F
WATER TEMPERATURE (AVG). 62 F. Wetsuit recommended. Use the 20% 2026CALTRI discount code at blueseventy. Note: Fusion wetsuits not eligible for discount.
