Danville, VA
Race Details
18th Annual BRIDGE2BRIDGE

- 2027-04-10
Race Date
- Closed
Registration Status
- Danville, VA
Location
Event Schedule
Here is the latest schedule of events:
| Name | Distance | Type | Price | Start Time |
|---|---|---|---|---|
| 1/2 Mile Kids Fun Run | 0.5 Miles | running_race | $20.00 | 4/10/2027 08:30 |
| 5K Run | 3.1 Miles | running_race | $50.00 | 4/10/2027 09:00 |
| 5K Walk – Timed | 3.1 Miles | walking_only | $50.00 | 4/10/2027 09:00 |
| 10K Run | 6.2 Miles | running_race | $50.00 | 4/10/2027 09:00 |
| Half Marathon -13.1 Miles | 13.1 Miles | running_race | $95.00 | 4/10/2027 08:00 |
| 10K Wheelchair Participant Run | 6.2 Miles | running_race | $50.00 | 4/10/2027 08:55 |
| 5K Wheelchair Participant Run | 3.1 Miles | running_only | $50.00 | 4/10/2027 08:55 |
| 5K Wheelchair Participant Walk | 3.1 Miles | walking_only | $50.00 | 4/10/2027 08:55 |
| Virtual 5K Walk | 3.1 Miles | virtual_race | $35.00 | 4/10/2027 08:00 |
| Virtual 10K Run | 6.2 Miles | virtual_race | $35.00 | 4/10/2027 08:00 |
| Virtual 5K Run | 3.1 Miles | virtual_race | $35.00 | 4/10/2027 08:00 |
| Half Marathon Wheelchair Participant | running_only | $120.00 | 4/10/2027 07:55 |
18th Annual BRIDGE2BRIDGE Race Details
The latest details from your Race Directors:
The Danville-Pittsylvania Cancer Association, Visit SoSi, The Danville Running and Fitness Club, and Danville Parks & Recreation is pleased to announce the 17th Annual Bridge2Bridge 5K Walk, 5K Run, 10K Run, Kids Fun Run, and a Half Marathon. Virtual options are also available.
Since our inception, Bridge2Bridge Danville has raised over $1,305,000 which benefits cancer patients within Danville and Pittsylvania County. In 2025, over 1000 individuals participated in this event which allowed Danville-Pittsylvania Cancer to help many local cancer patients with medications, wigs, travel expenses and more.
Danville-Pittsylvania Cancer is a local 501(c)(3) charitable organization that provides assistance to cancer patients by providing travel reimbursement, prescriptions, nutrition, medical supplies and equipment, prostheses, and wigs, as well as emotional, and educational support.
